|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| Female | 1,322 | 1,535 | 1,541 | 1,667 | 1,677 | 1,712 | 1,724 | 1,743 | 1,761 | 1,728 |
| Male | 1,709 | 1,869 | 2,051 | 2,213 | 2,340 | 2,389 | 2,692 | 2,742 | 2,821 | 2,937 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 43.6% | 45.1% | 42.9% | 43.0% | 41.7% | 41.7% | 39.0% | 38.9% | 38.4% | 37.0% |
| Male | 56.4% | 54.9% | 57.1% | 57.0% | 58.3% | 58.3% | 61.0% | 61.1% | 61.6% | 63.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.