|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| Hispanic/Latino | 320 | 348 | 380 | 490 | 429 | 431 | 495 | 464 | 586 | 599 |
| Non-Hispanic/Non-Latino | 1,766 | 2,336 | 2,792 | 3,300 | 3,550 | 3,614 | 3,838 | 3,885 | 3,937 | 4,028 |
| Unknown | 945 | 720 | 420 | 90 | 38 | 56 | 83 | 136 | 59 | 38 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 10.6% | 10.2% | 10.6% | 12.6% | 10.7% | 10.5% | 11.2% | 10.3% | 12.8% | 12.8% |
| Non-Hispanic/Non-Latino | 58.3% | 68.6% | 77.7% | 85.1% | 88.4% | 88.1% | 86.9% | 86.6% | 85.9% | 86.3% |
| Unknown | 31.2% | 21.2% | 11.7% | 2.3% | 0.9% | 1.4% | 1.9% | 3.0% | 1.3% | 0.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.