|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| U.S. Resident | 2,969 | 3,344 | 3,498 | 3,770 | 3,908 | 3,954 | 4,238 | 4,240 | 4,427 | 4,547 |
| Nonresident Alien | 59 | 57 | 75 | 89 | 82 | 100 | 82 | 97 | 95 | 79 |
| Unknown | 3 | 3 | 19 | 21 | 27 | 47 | 96 | 148 | 60 | 39 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 98.0% | 98.2% | 97.4% | 97.2% | 97.3% | 96.4% | 96.0% | 94.5% | 96.6% | 97.5% |
| Nonresident Alien | 1.9% | 1.7% | 2.1% | 2.3% | 2.0% | 2.4% | 1.9% | 2.2% | 2.1% | 1.7% |
| Unknown | 0.1% | 0.1% | 0.5% | 0.5% | 0.7% | 1.1% | 2.2% | 3.3% | 1.3% | 0.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.