|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| <1 | 122 | 101 | 129 | 83 | 119 | 124 | 142 | 138 | 117 | 126 |
| 1-5 | 177 | 204 | 206 | 182 | 170 | 179 | 160 | 131 | 161 | 167 |
| 6-10 | 60 | 83 | 69 | 80 | 67 | 67 | 96 | 70 | 80 | 55 |
| 11-17 | 104 | 98 | 91 | 106 | 114 | 118 | 122 | 106 | 106 | 142 |
| 18-34 | 343 | 310 | 325 | 316 | 280 | 340 | 301 | 284 | 264 | 296 |
| 35-49 | 1,054 | 1,180 | 1,311 | 1,467 | 1,508 | 1,537 | 1,591 | 1,664 | 1,614 | 1,442 |
| 50-64 | 1,016 | 1,247 | 1,270 | 1,401 | 1,483 | 1,474 | 1,684 | 1,785 | 1,903 | 2,128 |
| 65+ | 155 | 181 | 191 | 245 | 276 | 262 | 320 | 307 | 337 | 309 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 4.0% | 3.0% | 3.6% | 2.1% | 3.0% | 3.0% | 3.2% | 3.1% | 2.6% | 2.7% |
| 1-5 | 5.8% | 6.0% | 5.7% | 4.7% | 4.2% | 4.4% | 3.6% | 2.9% | 3.5% | 3.6% |
| 6-10 | 2.0% | 2.4% | 1.9% | 2.1% | 1.7% | 1.6% | 2.2% | 1.6% | 1.7% | 1.2% |
| 11-17 | 3.4% | 2.9% | 2.5% | 2.7% | 2.8% | 2.9% | 2.8% | 2.4% | 2.3% | 3.0% |
| 18-34 | 11.3% | 9.1% | 9.0% | 8.1% | 7.0% | 8.3% | 6.8% | 6.3% | 5.8% | 6.3% |
| 35-49 | 34.8% | 34.7% | 36.5% | 37.8% | 37.5% | 37.5% | 36.0% | 37.1% | 35.2% | 30.9% |
| 50-64 | 33.5% | 36.6% | 35.4% | 36.1% | 36.9% | 35.9% | 38.1% | 39.8% | 41.5% | 45.6% |
| 65+ | 5.1% | 5.3% | 5.3% | 6.3% | 6.9% | 6.4% | 7.2% | 6.8% | 7.4% | 6.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.