|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| O | 1,308 | 1,460 | 1,566 | 1,637 | 1,693 | 1,698 | 1,904 | 1,885 | 1,918 | 1,850 |
| A | 1,210 | 1,394 | 1,421 | 1,567 | 1,668 | 1,661 | 1,742 | 1,799 | 1,834 | 1,966 |
| B | 371 | 419 | 444 | 489 | 466 | 518 | 568 | 579 | 609 | 618 |
| AB | 142 | 130 | 161 | 187 | 190 | 224 | 201 | 222 | 221 | 231 |
| Unknown | - | 1 | - | - | - | - | 1 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 43.2% | 42.9% | 43.6% | 42.2% | 42.1% | 41.4% | 43.1% | 42.0% | 41.9% | 39.7% |
| A | 39.9% | 41.0% | 39.6% | 40.4% | 41.5% | 40.5% | 39.4% | 40.1% | 40.0% | 42.1% |
| B | 12.2% | 12.3% | 12.4% | 12.6% | 11.6% | 12.6% | 12.9% | 12.9% | 13.3% | 13.2% |
| AB | 4.7% | 3.8% | 4.5% | 4.8% | 4.7% | 5.5% | 4.6% | 4.9% | 4.8% | 5.0% |
| Unknown | - | 0.0% | - | - | - | - | 0.0% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.