|
Transplant Statistics: Annual Report : Reference Tables
| Status at Listing | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,789 | 7,047 | 8,394 | 10,475 | 12,734 | 14,947 | 17,807 | 21,063 | 23,561 | 25,746 |
| Deaths | 519 | 590 | 678 | 829 | 998 | 1,187 | 1,421 | 1,821 | 1,763 | 1,978 | |
| Rate | 270.2 | 228.4 | 198.2 | 177.4 | 156.4 | 143.8 | 137.0 | 141.9 | 117.2 | 114.7 | |
| 1 | Patients | 521 | 650 | 685 | 685 | 712 | 640 | 574 | 632 | 619 | 695 |
| Deaths | 124 | 116 | 115 | 160 | 161 | 133 | 118 | 103 | 87 | 97 | |
| Rate | 1,695.8 | 1,269.4 | 1,209.5 | 2,010.4 | 1,406.5 | 1,169.4 | 946.1 | 693.2 | 525.9 | 486.7 | |
| 2 | Patients | 737 | 942 | 1,188 | 1,107 | 724 | 450 | 91 | 59 | 45 | 38 |
| Deaths | 74 | 95 | 98 | 116 | 106 | 81 | 9 | 2 | 2 | 1 | |
| Rate | 364.2 | 386.5 | 294.7 | 314.3 | 519.7 | 622.4 | 126.0 | 37.9 | 48.3 | 27.7 | |
| 2A | Patients | - | - | - | - | - | 68 | 239 | 323 | 369 | 459 |
| Deaths | - | - | - | - | - | 20 | 76 | 102 | 101 | 132 | |
| Rate | - | - | - | - | - | 4,179.1 | 3,638.9 | 2,747.3 | 2,082.5 | 1,854.3 | |
| 2B | Patients | - | - | - | - | 1 | 206 | 2,029 | 3,576 | 4,259 | 4,660 |
| Deaths | - | - | - | - | - | 35 | 279 | 551 | 571 | 611 | |
| Rate | - | - | - | - | * | 1,527.7 | 507.2 | 408.1 | 308.3 | 281.0 | |
| 3 | Patients | 1,667 | 2,460 | 3,205 | 4,965 | 6,722 | 10,329 | 12,393 | 14,284 | 16,197 | 17,559 |
| Deaths | 90 | 106 | 156 | 280 | 481 | 721 | 811 | 934 | 909 | 1,039 | |
| Rate | 164.3 | 118.4 | 125.8 | 138.8 | 153.1 | 137.0 | 108.4 | 99.9 | 81.1 | 81.0 | |
| 4 | Patients | 459 | 704 | 1,026 | 2,261 | 3,710 | 2,628 | 1,849 | 1,474 | 1,214 | 1,024 |
| Deaths | 30 | 60 | 58 | 102 | 207 | 153 | 97 | 83 | 51 | 41 | |
| Rate | 120.0 | 147.1 | 89.7 | 81.4 | 90.7 | 69.4 | 59.4 | 61.9 | 45.5 | 43.0 | |
| Other | Patients | 2,405 | 2,291 | 2,290 | 1,457 | 865 | 626 | 632 | 715 | 858 | 1,311 |
| Deaths | 201 | 213 | 251 | 171 | 43 | 44 | 31 | 46 | 42 | 57 | |
| Rate | 237.5 | 226.0 | 226.9 | 179.0 | 67.2 | 85.4 | 63.8 | 84.0 | 69.1 | 58.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.