|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,789 | 7,047 | 8,394 | 10,475 | 12,734 | 14,947 | 17,807 | 21,063 | 23,561 | 25,746 |
| Deaths | 519 | 590 | 678 | 829 | 998 | 1,187 | 1,421 | 1,821 | 1,763 | 1,978 | |
| Rate | 270.2 | 228.4 | 198.2 | 177.4 | 156.4 | 143.8 | 137.0 | 141.9 | 117.2 | 114.7 | |
| Female | Patients | 2,719 | 3,270 | 3,774 | 4,728 | 5,584 | 6,440 | 7,498 | 8,827 | 9,830 | 10,686 |
| Deaths | 253 | 257 | 311 | 356 | 420 | 486 | 601 | 742 | 701 | 830 | |
| Rate | 268.8 | 203.3 | 194.6 | 163.2 | 145.4 | 134.0 | 134.2 | 135.1 | 109.2 | 113.1 | |
| Male | Patients | 3,070 | 3,777 | 4,620 | 5,747 | 7,150 | 8,507 | 10,309 | 12,236 | 13,731 | 15,060 |
| Deaths | 266 | 333 | 367 | 473 | 578 | 701 | 820 | 1,079 | 1,062 | 1,148 | |
| Rate | 271.6 | 252.4 | 201.4 | 189.8 | 165.4 | 151.6 | 139.2 | 147.1 | 123.2 | 115.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.