|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,789 | 7,047 | 8,394 | 10,475 | 12,734 | 14,947 | 17,807 | 21,063 | 23,561 | 25,746 |
| Deaths | 519 | 590 | 678 | 829 | 998 | 1,187 | 1,421 | 1,821 | 1,763 | 1,978 | |
| Rate | 270.2 | 228.4 | 198.2 | 177.4 | 156.4 | 143.8 | 137.0 | 141.9 | 117.2 | 114.7 | |
| Hispanic/Latino | Patients | 536 | 640 | 901 | 1,261 | 1,384 | 1,693 | 2,099 | 2,469 | 3,002 | 3,479 |
| Deaths | 39 | 46 | 70 | 130 | 106 | 136 | 180 | 178 | 246 | 283 | |
| Rate | 237.2 | 190.8 | 209.3 | 238.9 | 147.2 | 145.4 | 149.0 | 115.3 | 131.2 | 124.9 | |
| Non-Hispanic/Non-Latino | Patients | 2,587 | 3,406 | 5,557 | 8,178 | 10,491 | 12,536 | 14,955 | 17,679 | 19,823 | 21,601 |
| Deaths | 30 | 63 | 340 | 625 | 835 | 1,002 | 1,197 | 1,554 | 1,470 | 1,645 | |
| Rate | 37.3 | 55.2 | 183.6 | 191.7 | 167.9 | 149.0 | 139.5 | 146.3 | 117.2 | 114.2 | |
| Unknown | Patients | 2,666 | 3,001 | 1,936 | 1,036 | 859 | 718 | 753 | 915 | 736 | 666 |
| Deaths | 450 | 481 | 268 | 74 | 57 | 49 | 44 | 89 | 47 | 50 | |
| Rate | 472.7 | 400.9 | 217.2 | 85.2 | 82.7 | 82.9 | 75.9 | 133.9 | 75.8 | 87.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.