|
Transplant Statistics: Annual Report : Reference Tables
| Age This Year | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,789 | 7,047 | 8,394 | 10,475 | 12,734 | 14,947 | 17,807 | 21,063 | 23,561 | 25,746 |
| Deaths | 519 | 590 | 678 | 829 | 998 | 1,187 | 1,421 | 1,821 | 1,763 | 1,978 | |
| Rate | 270.2 | 228.4 | 198.2 | 177.4 | 156.4 | 143.8 | 137.0 | 141.9 | 117.2 | 114.7 | |
| <1 year | Patients | 115 | 104 | 123 | 101 | 120 | 127 | 162 | 168 | 171 | 160 |
| Deaths | 14 | 11 | 13 | 16 | 8 | 18 | 20 | 16 | 13 | 18 | |
| Rate | 779.3 | 610.5 | 613.3 | 982.5 | 365.8 | 872.1 | 747.3 | 515.7 | 394.7 | 571.9 | |
| 1-5 years | Patients | 446 | 521 | 587 | 559 | 563 | 613 | 603 | 631 | 673 | 801 |
| Deaths | 44 | 56 | 57 | 49 | 45 | 61 | 61 | 59 | 49 | 74 | |
| Rate | 251.3 | 269.6 | 254.3 | 200.6 | 174.4 | 217.1 | 209.3 | 193.5 | 142.9 | 161.5 | |
| 6-10 years | Patients | 169 | 218 | 190 | 221 | 241 | 268 | 300 | 303 | 317 | 282 |
| Deaths | 8 | 13 | 8 | 4 | 12 | 9 | 15 | 7 | 12 | 8 | |
| Rate | 99.7 | 149.7 | 80.5 | 33.4 | 82.7 | 55.5 | 82.0 | 34.9 | 56.7 | 39.7 | |
| 11-17 years | Patients | 186 | 214 | 246 | 286 | 331 | 377 | 424 | 435 | 477 | 527 |
| Deaths | 7 | 12 | 14 | 14 | 13 | 19 | 20 | 20 | 14 | 20 | |
| Rate | 108.7 | 160.1 | 134.9 | 103.7 | 75.4 | 90.1 | 81.7 | 73.5 | 48.0 | 60.2 | |
| 18-34 years | Patients | 616 | 653 | 790 | 866 | 922 | 1,072 | 1,099 | 1,216 | 1,361 | 1,447 |
| Deaths | 69 | 54 | 67 | 75 | 64 | 81 | 83 | 91 | 94 | 77 | |
| Rate | 377.0 | 227.6 | 208.2 | 191.7 | 138.7 | 142.3 | 131.5 | 125.6 | 111.1 | 82.1 | |
| 35-49 years | Patients | 1,911 | 2,400 | 2,999 | 3,879 | 4,771 | 5,570 | 6,454 | 7,310 | 7,651 | 7,820 |
| Deaths | 144 | 186 | 210 | 274 | 345 | 389 | 466 | 527 | 524 | 590 | |
| Rate | 226.7 | 211.0 | 171.8 | 155.5 | 142.4 | 123.8 | 122.4 | 118.1 | 107.2 | 113.1 | |
| 50-64 years | Patients | 1,983 | 2,494 | 2,918 | 3,812 | 4,815 | 5,769 | 7,278 | 9,078 | 10,704 | 12,193 |
| Deaths | 200 | 213 | 248 | 310 | 411 | 494 | 607 | 875 | 853 | 914 | |
| Rate | 313.4 | 237.3 | 209.4 | 183.7 | 168.8 | 152.7 | 141.6 | 156.0 | 122.8 | 109.9 | |
| 65+ years | Patients | 363 | 443 | 541 | 751 | 971 | 1,151 | 1,487 | 1,922 | 2,207 | 2,516 |
| Deaths | 33 | 45 | 61 | 87 | 100 | 116 | 149 | 226 | 204 | 277 | |
| Rate | 260.7 | 251.2 | 250.5 | 273.2 | 215.1 | 183.8 | 165.3 | 184.7 | 138.1 | 158.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.