|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,789 | 7,047 | 8,394 | 10,475 | 12,734 | 14,947 | 17,807 | 21,063 | 23,561 | 25,746 |
| Deaths | 519 | 590 | 678 | 829 | 998 | 1,187 | 1,421 | 1,821 | 1,763 | 1,978 | |
| Rate | 270.2 | 228.4 | 198.2 | 177.4 | 156.4 | 143.8 | 137.0 | 141.9 | 117.2 | 114.7 | |
| O | Patients | 2,746 | 3,335 | 4,000 | 5,083 | 6,226 | 7,340 | 8,782 | 10,358 | 11,572 | 12,598 |
| Deaths | 264 | 297 | 336 | 437 | 513 | 621 | 751 | 915 | 919 | 1,014 | |
| Rate | 264.4 | 226.5 | 191.5 | 180.6 | 153.3 | 146.0 | 140.8 | 139.6 | 119.8 | 116.6 | |
| A | Patients | 2,129 | 2,621 | 3,055 | 3,744 | 4,635 | 5,386 | 6,370 | 7,549 | 8,533 | 9,273 |
| Deaths | 176 | 189 | 228 | 254 | 336 | 384 | 488 | 645 | 589 | 681 | |
| Rate | 271.0 | 212.9 | 198.1 | 162.4 | 154.5 | 133.2 | 135.4 | 144.5 | 111.7 | 111.8 | |
| B | Patients | 704 | 851 | 1,032 | 1,272 | 1,423 | 1,702 | 2,066 | 2,473 | 2,735 | 3,047 |
| Deaths | 69 | 83 | 101 | 111 | 116 | 143 | 139 | 208 | 199 | 228 | |
| Rate | 308.8 | 262.5 | 244.0 | 202.0 | 174.1 | 162.3 | 121.7 | 143.3 | 118.0 | 115.8 | |
| AB | Patients | 210 | 240 | 307 | 376 | 450 | 519 | 589 | 683 | 721 | 828 |
| Deaths | 10 | 21 | 13 | 27 | 33 | 39 | 43 | 53 | 56 | 55 | |
| Rate | 203.3 | 310.1 | 127.5 | 191.1 | 170.2 | 165.1 | 147.8 | 147.2 | 137.3 | 114.4 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.