|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
| U.S. Resident | Number of Registrations | 4,330 | 5,013 | 6,000 | 7,131 | 7,826 | 8,318 | 9,079 | 9,884 | 10,552 | 10,813 |
| 10th Percentile of TT (Days) | 6 | 7 | 8 | 11 | 12 | 15 | 21 | 29 | 29 | 30 | |
| 25th Percentile of TT (Days) | 27 | 40 | 49 | 66 | 95 | 117 | 142 | 186 | 195 | 170 | |
| Median TT (Days) | 120 | 169 | 208 | 310 | 461 | 648 | 773 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 112 | 158 | 196 | 291 | 428 | 597 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 129 | 181 | 226 | 331 | 492 | 706 | 847 | + | + | + | |
| Nonresident Alien | Number of Registrations | 82 | 70 | 117 | 141 | 144 | 170 | 174 | 192 | 190 | 168 |
| 10th Percentile of TT (Days) | 6 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 10 | 9 | |
| 25th Percentile of TT (Days) | 38 | 20 | 32 | 22 | 35 | 24 | 58 | 51 | 43 | 33 | |
| Median TT (Days) | 112 | 102 | 99 | 176 | 145 | 120 | 356 | 441 | 742 | 361 | |
| Median TT 95% C.I. Lower Bound | 83 | 50 | 72 | 121 | 89 | 86 | 240 | 254 | 410 | 162 | |
| Median TT 95% C.I. Upper Bound | 208 | 163 | 177 | 319 | 260 | 262 | 578 | 1,080 | + | + | |
| Unknown | Number of Registrations | 402 | 450 | 110 | 67 | 88 | 143 | 290 | 438 | 141 | 155 |
| 10th Percentile of TT (Days) | 21 | 10 | 13 | 3 | 4 | 6 | 6 | 9 | 12 | 203 | |
| 25th Percentile of TT (Days) | 391 | 196 | 284 | 139 | 257 | 149 | 161 | 179 | + | + | |
| Median TT (Days) | + | + | + | 1,386 | + | 992 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 397 | + | 453 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.