|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
| White | Number of Registrations | 4,107 | 4,735 | 5,305 | 6,351 | 6,887 | 7,368 | 8,161 | 8,994 | 9,196 | 9,398 |
| 10th Percentile of TT (Days) | 6 | 7 | 8 | 11 | 13 | 16 | 24 | 30 | 32 | 34 | |
| 25th Percentile of TT (Days) | 30 | 43 | 49 | 67 | 96 | 120 | 149 | 189 | 197 | 179 | |
| Median TT (Days) | 133 | 183 | 206 | 311 | 467 | 642 | 779 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 123 | 172 | 194 | 291 | 431 | 590 | 707 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 143 | 198 | 225 | 333 | 498 | 700 | 855 | + | + | + | |
| African American | Number of Registrations | 396 | 466 | 591 | 582 | 700 | 732 | 832 | 897 | 994 | 973 |
| 10th Percentile of TT (Days) | 6 | 4 | 6 | 8 | 6 | 9 | 8 | 8 | 10 | 14 | |
| 25th Percentile of TT (Days) | 26 | 23 | 42 | 65 | 79 | 85 | 97 | 139 | 135 | 152 | |
| Median TT (Days) | 171 | 206 | 244 | 314 | 367 | 455 | 626 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 121 | 150 | 199 | 248 | 279 | 394 | 478 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 212 | 259 | 371 | 410 | 475 | 716 | 972 | + | + | + | |
| Asian | Number of Registrations | 201 | 173 | 177 | 249 | 318 | 341 | 370 | 427 | 404 | 430 |
| 10th Percentile of TT (Days) | 11 | 7 | 9 | 6 | 9 | 7 | 10 | 22 | 27 | 11 | |
| 25th Percentile of TT (Days) | 55 | 30 | 48 | 46 | 90 | 90 | 109 | 189 | 338 | 114 | |
| Median TT (Days) | 190 | 473 | 321 | 290 | 671 | 1,423 | 979 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 128 | 186 | 195 | 158 | 427 | 730 | 607 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 322 | + | 1,145 | 514 | 1,128 | + | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 90 | 118 | 138 | 157 | 153 | 185 | 179 | 196 | 282 | 319 |
| 10th Percentile of TT (Days) | 16 | 7 | 6 | 10 | 12 | 10 | 12 | 15 | 20 | 19 | |
| 25th Percentile of TT (Days) | 46 | 33 | 51 | 56 | 65 | 48 | 74 | 72 | 132 | 119 | |
| Median TT (Days) | 141 | 145 | 180 | 302 | 278 | 506 | 562 | 740 | + | + | |
| Median TT 95% C.I. Lower Bound | 85 | 87 | 121 | 178 | 192 | 214 | 352 | 411 | + | + | |
| Median TT 95% C.I. Upper Bound | 246 | 266 | 337 | 393 | 543 | 1,346 | + | + | + | + | |
| Unknown | Number of Registrations | 20 | 41 | 16 | 0 | 0 | 5 | 1 | 0 | 7 | 16 |
| 10th Percentile of TT (Days) | 62 | 41 | 11 | + | + | 1 | + | + | 11 | 35 | |
| 25th Percentile of TT (Days) | 219 | 97 | 129 | + | + | 63 | + | + | 64 | 61 | |
| Median TT (Days) | + | + | 706 | + | + | 80 | + | + | 201 | 196 | |
| Median TT 95% C.I. Lower Bound | + | + | 139 | + | + | 63 | + | + | 64 | 90 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | 301 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.