|
Transplant Statistics: Annual Report : Reference Tables
| Year of Waiting List Registration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.