|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
| Hispanic/Latino | Number of Registrations | 446 | 485 | 701 | 936 | 855 | 989 | 1,125 | 1,158 | 1,438 | 1,635 |
| 10th Percentile of TT (Days) | 4 | 6 | 6 | 7 | 8 | 17 | 14 | 25 | 26 | 32 | |
| 25th Percentile of TT (Days) | 17 | 36 | 43 | 65 | 83 | 117 | 133 | 199 | 205 | 193 | |
| Median TT (Days) | 119 | 160 | 233 | 342 | 482 | 719 | 850 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 95 | 126 | 188 | 269 | 371 | 593 | 703 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 148 | 206 | 327 | 426 | 590 | 1,019 | 1,175 | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 2,151 | 2,602 | 4,891 | 6,339 | 7,118 | 7,520 | 8,187 | 8,959 | 9,349 | 9,391 |
| 10th Percentile of TT (Days) | 6 | 4 | 7 | 11 | 13 | 14 | 20 | 27 | 29 | 28 | |
| 25th Percentile of TT (Days) | 22 | 22 | 43 | 66 | 94 | 112 | 140 | 180 | 190 | 162 | |
| Median TT (Days) | 83 | 92 | 184 | 303 | 448 | 611 | 741 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 76 | 86 | 171 | 284 | 417 | 563 | 675 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 90 | 99 | 197 | 325 | 484 | 675 | 819 | + | + | + | |
| Unknown | Number of Registrations | 2,217 | 2,446 | 635 | 64 | 85 | 122 | 231 | 397 | 96 | 110 |
| 10th Percentile of TT (Days) | 8 | 16 | 28 | 5 | 4 | 27 | 11 | 10 | 47 | 272 | |
| 25th Percentile of TT (Days) | 56 | 113 | 151 | 192 | 332 | 250 | 221 | 233 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.