|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
| <1 year | Number of Registrations | 268 | 276 | 308 | 236 | 297 | 335 | 359 | 382 | 382 | 409 |
| 10th Percentile of TT (Days) | 10 | 9 | 6 | 11 | 8 | 4 | 8 | 10 | 12 | 16 | |
| 25th Percentile of TT (Days) | 35 | 53 | 23 | 41 | 28 | 24 | 36 | 43 | 59 | 68 | |
| Median TT (Days) | 139 | 202 | 111 | 165 | 128 | 113 | 122 | 170 | 201 | 258 | |
| Median TT 95% C.I. Lower Bound | 104 | 155 | 89 | 109 | 105 | 85 | 100 | 132 | 162 | 193 | |
| Median TT 95% C.I. Upper Bound | 189 | 303 | 140 | 214 | 153 | 159 | 161 | 208 | 296 | 398 | |
| 1-5 years | Number of Registrations | 222 | 232 | 270 | 246 | 211 | 237 | 192 | 203 | 242 | 262 |
| 10th Percentile of TT (Days) | 5 | 9 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 8 | |
| 25th Percentile of TT (Days) | 24 | 46 | 24 | 23 | 19 | 20 | 16 | 18 | 48 | 55 | |
| Median TT (Days) | 162 | 233 | 179 | 184 | 185 | 145 | 219 | 117 | 262 | + | |
| Median TT 95% C.I. Lower Bound | 110 | 127 | 107 | 121 | 137 | 104 | 122 | 85 | 198 | + | |
| Median TT 95% C.I. Upper Bound | 271 | 374 | 267 | 243 | 268 | 194 | 354 | 196 | 635 | + | |
| 6-10 years | Number of Registrations | 84 | 110 | 83 | 113 | 94 | 91 | 116 | 103 | 108 | 86 |
| 10th Percentile of TT (Days) | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | |
| 25th Percentile of TT (Days) | 54 | 58 | 19 | 22 | 41 | 27 | 55 | 51 | 50 | 43 | |
| Median TT (Days) | 246 | 249 | 127 | 188 | 251 | 175 | 226 | 321 | 283 | 207 | |
| Median TT 95% C.I. Lower Bound | 129 | 122 | 96 | 123 | 140 | 96 | 126 | 154 | 169 | 137 | |
| Median TT 95% C.I. Upper Bound | 542 | 488 | 297 | 257 | 743 | 326 | 351 | 587 | 467 | + | |
| 11-17 years | Number of Registrations | 119 | 143 | 151 | 161 | 174 | 186 | 205 | 193 | 196 | 228 |
| 10th Percentile of TT (Days) | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | |
| 25th Percentile of TT (Days) | 26 | 52 | 39 | 51 | 36 | 36 | 23 | 46 | 56 | 32 | |
| Median TT (Days) | 130 | 245 | 234 | 283 | 262 | 253 | 271 | 602 | 417 | 326 | |
| Median TT 95% C.I. Lower Bound | 93 | 163 | 114 | 176 | 177 | 150 | 174 | 328 | 277 | 201 | |
| Median TT 95% C.I. Upper Bound | 214 | 532 | 389 | 467 | 459 | 472 | 452 | + | + | + | |
| 18-34 years | Number of Registrations | 489 | 487 | 554 | 533 | 535 | 632 | 523 | 584 | 648 | 616 |
| 10th Percentile of TT (Days) | 3 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | |
| 25th Percentile of TT (Days) | 14 | 18 | 29 | 50 | 33 | 42 | 77 | 85 | 74 | 106 | |
| Median TT (Days) | 123 | 194 | 247 | 439 | 368 | 408 | 628 | 1,064 | + | + | |
| Median TT 95% C.I. Lower Bound | 91 | 137 | 174 | 325 | 308 | 294 | 484 | 690 | + | + | |
| Median TT 95% C.I. Upper Bound | 163 | 269 | 361 | 866 | 440 | 597 | 1,076 | + | + | + | |
| 35-49 years | Number of Registrations | 1,492 | 1,801 | 2,195 | 2,639 | 2,905 | 3,014 | 3,284 | 3,471 | 3,344 | 3,287 |
| 10th Percentile of TT (Days) | 7 | 8 | 8 | 13 | 17 | 23 | 32 | 31 | 29 | 38 | |
| 25th Percentile of TT (Days) | 32 | 46 | 58 | 73 | 119 | 160 | 172 | 200 | 209 | 195 | |
| Median TT (Days) | 132 | 195 | 225 | 307 | 525 | 770 | 850 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 114 | 171 | 199 | 280 | 481 | 696 | 724 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 222 | 254 | 344 | 583 | 952 | 1,023 | + | + | + | |
| 50-64 years | Number of Registrations | 1,585 | 1,881 | 1,986 | 2,522 | 2,788 | 3,046 | 3,538 | 4,119 | 4,472 | 4,693 |
| 10th Percentile of TT (Days) | 8 | 8 | 11 | 13 | 19 | 23 | 34 | 44 | 52 | 42 | |
| 25th Percentile of TT (Days) | 38 | 42 | 53 | 71 | 105 | 140 | 194 | 239 | 259 | 205 | |
| Median TT (Days) | 148 | 172 | 218 | 325 | 510 | 782 | 1,078 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 130 | 155 | 196 | 298 | 470 | 678 | 898 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 169 | 192 | 247 | 359 | 574 | 912 | 1,359 | + | + | + | |
| 65+ years | Number of Registrations | 251 | 267 | 305 | 449 | 502 | 528 | 641 | 706 | 712 | 767 |
| 10th Percentile of TT (Days) | 9 | 8 | 13 | 11 | 11 | 24 | 19 | 49 | 31 | 37 | |
| 25th Percentile of TT (Days) | 31 | 43 | 69 | 59 | 79 | 125 | 153 | 243 | 220 | 186 | |
| Median TT (Days) | 172 | 167 | 225 | 309 | 467 | 762 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 130 | 125 | 176 | 228 | 335 | 507 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 265 | 258 | 349 | 477 | 939 | + | + | + | + | + | |
| Unknown | Number of Registrations | 304 | 336 | 375 | 440 | 552 | 562 | 685 | 753 | 779 | 788 |
| 10th Percentile of TT (Days) | 5 | 7 | 7 | 9 | 13 | 15 | 15 | 34 | 30 | 29 | |
| 25th Percentile of TT (Days) | 29 | 45 | 59 | 101 | 115 | 106 | 108 | 210 | 205 | 194 | |
| Median TT (Days) | 99 | 228 | 235 | 409 | 483 | 629 | 529 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 82 | 166 | 182 | 345 | 383 | 482 | 416 | 834 | + | + | |
| Median TT 95% C.I. Upper Bound | 133 | 313 | 356 | 588 | 678 | 970 | 664 | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.