|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
| O | Number of Registrations | 2,238 | 2,502 | 2,884 | 3,455 | 3,766 | 4,012 | 4,477 | 4,980 | 5,075 | 5,131 |
| 10th Percentile of TT (Days) | 7 | 9 | 8 | 14 | 15 | 22 | 26 | 32 | 40 | 42 | |
| 25th Percentile of TT (Days) | 40 | 51 | 58 | 96 | 138 | 179 | 194 | 242 | 289 | 240 | |
| Median TT (Days) | 204 | 255 | 285 | 439 | 687 | 1,133 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 181 | 225 | 245 | 382 | 615 | 950 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 235 | 291 | 332 | 515 | 770 | 1,353 | + | + | + | + | |
| A | Number of Registrations | 1,818 | 2,128 | 2,315 | 2,694 | 3,070 | 3,240 | 3,498 | 3,871 | 4,124 | 4,142 |
| 10th Percentile of TT (Days) | 5 | 5 | 7 | 9 | 11 | 10 | 17 | 22 | 21 | 24 | |
| 25th Percentile of TT (Days) | 24 | 34 | 43 | 49 | 70 | 87 | 120 | 158 | 151 | 137 | |
| Median TT (Days) | 108 | 144 | 167 | 231 | 323 | 442 | 545 | 964 | + | + | |
| Median TT 95% C.I. Lower Bound | 96 | 132 | 151 | 210 | 300 | 384 | 494 | 828 | + | + | |
| Median TT 95% C.I. Upper Bound | 122 | 161 | 189 | 257 | 352 | 505 | 605 | + | + | + | |
| B | Number of Registrations | 575 | 691 | 781 | 904 | 906 | 1,046 | 1,190 | 1,269 | 1,327 | 1,409 |
| 10th Percentile of TT (Days) | 6 | 10 | 8 | 9 | 12 | 17 | 16 | 28 | 28 | 27 | |
| 25th Percentile of TT (Days) | 33 | 49 | 55 | 62 | 90 | 97 | 114 | 156 | 152 | 141 | |
| Median TT (Days) | 139 | 204 | 256 | 273 | 421 | 499 | 577 | 902 | + | + | |
| Median TT 95% C.I. Lower Bound | 109 | 160 | 215 | 235 | 344 | 409 | 444 | 696 | + | + | |
| Median TT 95% C.I. Upper Bound | 173 | 257 | 318 | 319 | 496 | 662 | 737 | + | + | + | |
| AB | Number of Registrations | 183 | 212 | 247 | 286 | 316 | 333 | 378 | 394 | 357 | 454 |
| 10th Percentile of TT (Days) | 5 | 3 | 6 | 6 | 6 | 7 | 8 | 17 | 14 | 13 | |
| 25th Percentile of TT (Days) | 16 | 18 | 24 | 38 | 38 | 45 | 63 | 88 | 95 | 76 | |
| Median TT (Days) | 62 | 104 | 79 | 130 | 167 | 147 | 289 | 304 | 314 | 468 | |
| Median TT 95% C.I. Lower Bound | 51 | 79 | 62 | 106 | 111 | 123 | 203 | 226 | 232 | 325 | |
| Median TT 95% C.I. Upper Bound | 81 | 131 | 113 | 230 | 207 | 220 | 381 | 504 | 553 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.