|
Transplant Statistics: Annual Report : Reference Tables
| Patient Status | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| 1 | 14 | 22 | 24 | 28 | 29 | 15 | 7 | 14 | 14 | 13 |
| 2 | 80 | 85 | 76 | 103 | 113 | - | - | - | - | - |
| 2A | - | - | - | - | - | 17 | 31 | 45 | 63 | 132 |
| 2B | - | - | - | - | - | 136 | 1,952 | 2,656 | 3,027 | 3,032 |
| 3 | 1,099 | 1,335 | 1,898 | 2,746 | 3,979 | 7,522 | 7,944 | 9,573 | 11,157 | 12,101 |
| 4 | 538 | 873 | 1,279 | 1,854 | 2,236 | - | - | - | - | - |
| Temporarily Inactive | 486 | 629 | 719 | 841 | 995 | 1,762 | 1,848 | 1,970 | 2,304 | 3,227 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 1 | 0.6% | 0.7% | 0.6% | 0.5% | 0.4% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
| 2 | 3.6% | 2.9% | 1.9% | 1.8% | 1.5% | - | - | - | - | - |
| 2A | - | - | - | - | - | 0.2% | 0.3% | 0.3% | 0.4% | 0.7% |
| 2B | - | - | - | - | - | 1.4% | 16.6% | 18.6% | 18.3% | 16.4% |
| 3 | 49.6% | 45.3% | 47.5% | 49.3% | 54.1% | 79.6% | 67.4% | 67.1% | 67.4% | 65.4% |
| 4 | 24.3% | 29.7% | 32.0% | 33.3% | 30.4% | - | - | - | - | - |
| Temporarily Inactive | 21.9% | 21.4% | 18.0% | 15.1% | 13.5% | 18.6% | 15.7% | 13.8% | 13.9% | 17.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.