|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| White | 1,883 | 2,539 | 3,420 | 4,835 | 6,420 | 8,243 | 10,251 | 12,394 | 14,318 | 15,938 |
| African American | 170 | 210 | 313 | 421 | 531 | 684 | 842 | 1,016 | 1,223 | 1,392 |
| Asian | 91 | 92 | 138 | 192 | 278 | 355 | 456 | 583 | 671 | 746 |
| Other/Multi-race | 48 | 64 | 93 | 101 | 111 | 158 | 221 | 254 | 340 | 411 |
| Unknown | 25 | 39 | 32 | 23 | 12 | 12 | 12 | 11 | 13 | 18 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 84.9% | 86.2% | 85.6% | 86.8% | 87.3% | 87.2% | 87.0% | 86.9% | 86.4% | 86.1% |
| African American | 7.7% | 7.1% | 7.8% | 7.6% | 7.2% | 7.2% | 7.1% | 7.1% | 7.4% | 7.5% |
| Asian | 4.1% | 3.1% | 3.5% | 3.4% | 3.8% | 3.8% | 3.9% | 4.1% | 4.1% | 4.0% |
| Other/Multi-race | 2.2% | 2.2% | 2.3% | 1.8% | 1.5% | 1.7% | 1.9% | 1.8% | 2.1% | 2.2% |
| Unknown | 1.1% | 1.3% | 0.8% | 0.4% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.