|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| No | 1,992 | 2,695 | 3,690 | 5,192 | 6,882 | 8,875 | 11,061 | 13,461 | 15,509 | 17,118 |
| Yes | 225 | 249 | 306 | 380 | 470 | 577 | 721 | 797 | 1,056 | 1,387 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 89.9% | 91.5% | 92.3% | 93.2% | 93.6% | 93.9% | 93.9% | 94.4% | 93.6% | 92.5% |
| Yes | 10.1% | 8.5% | 7.7% | 6.8% | 6.4% | 6.1% | 6.1% | 5.6% | 6.4% | 7.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.