|
Transplant Statistics: Annual Report : Reference Tables
| Previous LI Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| No | 2,006 | 2,709 | 3,708 | 5,212 | 6,920 | 8,926 | 11,122 | 13,538 | 15,606 | 17,230 |
| Yes | 211 | 235 | 288 | 360 | 432 | 526 | 660 | 720 | 959 | 1,275 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 90.5% | 92.0% | 92.8% | 93.5% | 94.1% | 94.4% | 94.4% | 95.0% | 94.2% | 93.1% |
| Yes | 9.5% | 8.0% | 7.2% | 6.5% | 5.9% | 5.6% | 5.6% | 5.0% | 5.8% | 6.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.