|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| Female | 1,118 | 1,394 | 1,847 | 2,556 | 3,282 | 4,125 | 5,059 | 6,107 | 7,078 | 7,881 |
| Male | 1,099 | 1,550 | 2,149 | 3,016 | 4,070 | 5,327 | 6,723 | 8,151 | 9,487 | 10,624 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 50.4% | 47.4% | 46.2% | 45.9% | 44.6% | 43.6% | 42.9% | 42.8% | 42.7% | 42.6% |
| Male | 49.6% | 52.6% | 53.8% | 54.1% | 55.4% | 56.4% | 57.1% | 57.2% | 57.3% | 57.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.