|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| Hispanic/Latino | 198 | 274 | 437 | 629 | 827 | 1,104 | 1,405 | 1,714 | 2,067 | 2,501 |
| Non-Hispanic/Non-Latino | 933 | 1,190 | 2,513 | 4,102 | 5,857 | 7,717 | 9,703 | 11,808 | 13,851 | 15,398 |
| Unknown | 1,086 | 1,480 | 1,046 | 841 | 668 | 631 | 674 | 736 | 647 | 606 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 8.9% | 9.3% | 10.9% | 11.3% | 11.2% | 11.7% | 11.9% | 12.0% | 12.5% | 13.5% |
| Non-Hispanic/Non-Latino | 42.1% | 40.4% | 62.9% | 73.6% | 79.7% | 81.6% | 82.4% | 82.8% | 83.6% | 83.2% |
| Unknown | 49.0% | 50.3% | 26.2% | 15.1% | 9.1% | 6.7% | 5.7% | 5.2% | 3.9% | 3.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.