|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| U.S. Resident | 2,053 | 2,843 | 3,878 | 5,425 | 7,179 | 9,190 | 11,366 | 13,693 | 15,991 | 17,917 |
| Nonresident Alien | 44 | 50 | 75 | 82 | 94 | 125 | 175 | 204 | 222 | 231 |
| Unknown | 120 | 51 | 43 | 65 | 79 | 137 | 241 | 361 | 352 | 357 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 92.6% | 96.6% | 97.0% | 97.4% | 97.6% | 97.2% | 96.5% | 96.0% | 96.5% | 96.8% |
| Nonresident Alien | 2.0% | 1.7% | 1.9% | 1.5% | 1.3% | 1.3% | 1.5% | 1.4% | 1.3% | 1.2% |
| Unknown | 5.4% | 1.7% | 1.1% | 1.2% | 1.1% | 1.4% | 2.0% | 2.5% | 2.1% | 1.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.