|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| <1 | 46 | 57 | 52 | 50 | 69 | 64 | 78 | 87 | 109 | 96 |
| 1-5 | 159 | 186 | 218 | 242 | 248 | 265 | 266 | 285 | 341 | 447 |
| 6-10 | 94 | 102 | 106 | 134 | 152 | 171 | 180 | 208 | 213 | 205 |
| 11-17 | 64 | 85 | 124 | 140 | 184 | 240 | 274 | 302 | 333 | 356 |
| 18-34 | 209 | 270 | 372 | 454 | 521 | 655 | 695 | 799 | 956 | 1,025 |
| 35-49 | 754 | 1,033 | 1,524 | 2,154 | 2,894 | 3,637 | 4,426 | 5,091 | 5,449 | 5,747 |
| 50-64 | 750 | 1,029 | 1,358 | 2,034 | 2,794 | 3,727 | 4,900 | 6,232 | 7,636 | 8,860 |
| 65+ | 141 | 182 | 242 | 364 | 490 | 693 | 963 | 1,254 | 1,528 | 1,769 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 2.1% | 1.9% | 1.3% | 0.9% | 0.9% | 0.7% | 0.7% | 0.6% | 0.7% | 0.5% |
| 1-5 | 7.2% | 6.3% | 5.5% | 4.3% | 3.4% | 2.8% | 2.3% | 2.0% | 2.1% | 2.4% |
| 6-10 | 4.2% | 3.5% | 2.7% | 2.4% | 2.1% | 1.8% | 1.5% | 1.5% | 1.3% | 1.1% |
| 11-17 | 2.9% | 2.9% | 3.1% | 2.5% | 2.5% | 2.5% | 2.3% | 2.1% | 2.0% | 1.9% |
| 18-34 | 9.4% | 9.2% | 9.3% | 8.1% | 7.1% | 6.9% | 5.9% | 5.6% | 5.8% | 5.5% |
| 35-49 | 34.0% | 35.1% | 38.1% | 38.7% | 39.4% | 38.5% | 37.6% | 35.7% | 32.9% | 31.1% |
| 50-64 | 33.8% | 35.0% | 34.0% | 36.5% | 38.0% | 39.4% | 41.6% | 43.7% | 46.1% | 47.9% |
| 65+ | 6.4% | 6.2% | 6.1% | 6.5% | 6.7% | 7.3% | 8.2% | 8.8% | 9.2% | 9.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.