|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| O | 1,160 | 1,493 | 2,047 | 2,896 | 3,833 | 4,877 | 6,026 | 7,328 | 8,414 | 9,362 |
| A | 753 | 1,008 | 1,349 | 1,884 | 2,515 | 3,304 | 4,083 | 4,922 | 5,873 | 6,479 |
| B | 249 | 355 | 472 | 622 | 786 | 1,024 | 1,338 | 1,607 | 1,851 | 2,128 |
| AB | 55 | 88 | 128 | 170 | 218 | 247 | 335 | 401 | 427 | 536 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 52.3% | 50.7% | 51.2% | 52.0% | 52.1% | 51.6% | 51.1% | 51.4% | 50.8% | 50.6% |
| A | 34.0% | 34.2% | 33.8% | 33.8% | 34.2% | 35.0% | 34.7% | 34.5% | 35.5% | 35.0% |
| B | 11.2% | 12.1% | 11.8% | 11.2% | 10.7% | 10.8% | 11.4% | 11.3% | 11.2% | 11.5% |
| AB | 2.5% | 3.0% | 3.2% | 3.1% | 3.0% | 2.6% | 2.8% | 2.8% | 2.6% | 2.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.