|
Transplant Statistics: Annual Report : Reference Tables
| State/Transplant Center | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| ALABAMA | Total | 31 | 41 | 63 | 82 | 86 | 86 | 110 | 93 | 98 | 81 |
| University of Alabama Hospital - Birmingham | 31 | 41 | 63 | 82 | 86 | 86 | 110 | 93 | 98 | 81 | |
| ARIZONA | Total | 8 | 32 | 26 | 22 | 29 | 21 | 25 | 37 | 54 | 60 |
| Good Samaritan Regional Medical Center - Phoenix | 7 | 14 | 9 | 7 | - | - | - | - | 4 | 15 | |
| Mayo Clinic Hospital - Phoenix | - | - | - | - | - | - | - | 24 | 27 | 38 | |
| University Medical Center, Univ of Arizona - Tucson | 1 | 18 | 17 | 15 | 29 | 21 | 25 | 13 | 23 | 7 | |
| CALIFORNIA | Total | 578 | 582 | 598 | 592 | 642 | 619 | 599 | 605 | 613 | 717 |
| California Pacific Medical Center - San Francisco | 110 | 116 | 107 | 56 | 29 | 43 | 46 | 57 | 53 | 54 | |
| Cedars Sinai Medical Center - Los Angeles | 58 | 61 | 55 | 59 | 72 | 46 | 39 | 42 | 39 | 44 | |
| Children's Hospital and Health Center - San Diego | - | - | - | - | - | - | - | - | - | 1 | |
| Childrens Hospital Los Angeles - Los Angeles | - | - | - | - | - | - | 4 | 2 | 13 | 18 | |
| Loma Linda University Medical Center - Loma Linda | - | 3 | 12 | 24 | 26 | 11 | 22 | 13 | 27 | 30 | |
| Saint Vincent Medical Center - Los Angeles | - | - | - | 3 | 14 | 8 | 13 | 16 | 21 | 27 | |
| Scripps Green Hospital - La Jolla | 15 | 27 | 26 | 28 | 34 | 24 | 18 | 23 | 26 | 23 | |
| Stanford University Medical Center - Stanford | 15 | 11 | 13 | 47 | 77 | 67 | 78 | 65 | 47 | 77 | |
| University of California Davis Medical Center - Sacramento | - | - | 7 | 9 | 7 | 24 | 25 | 15 | 18 | 16 | |
| University of California Irvine Medical Center - Orange | - | 3 | 10 | 14 | 20 | 24 | 19 | 15 | 13 | 15 | |
| University of California San Diego Medical Center - San Diego | - | 3 | 17 | 16 | 13 | 18 | 24 | 34 | 21 | 23 | |
| University of California San Francisco Medical Center - San Francisco | 120 | 112 | 106 | 106 | 102 | 87 | 87 | 91 | 88 | 116 | |
| University of California at Los Angeles Medical Center - Los Angeles | 260 | 246 | 245 | 230 | 244 | 257 | 211 | 208 | 205 | 204 | |
| University of Southern California University Hospital - Los Angeles | - | - | - | - | 4 | 10 | 13 | 24 | 42 | 69 | |
| COLORADO | Total | 45 | 62 | 54 | 67 | 71 | 69 | 78 | 82 | 86 | 97 |
| Centura Porter Adventist Hospital - Denver | - | - | 1 | 1 | 2 | 4 | 4 | 6 | 3 | 7 | |
| The Childrens Hospital - Denver | 10 | 9 | 9 | 4 | 12 | 7 | 6 | 3 | 8 | 8 | |
| University Hospital University of Colorado Health Science Center - Denver | 35 | 53 | 44 | 62 | 57 | 58 | 68 | 73 | 75 | 82 | |
| CONNECTICUT | Total | 12 | 15 | 17 | 18 | 19 | 19 | 28 | 32 | 31 | 39 |
| Hartford Hospital - Hartford | 5 | 8 | 7 | 5 | 9 | 8 | 11 | 20 | 29 | 39 | |
| Yale New Haven Hospital - New Haven | 7 | 7 | 10 | 13 | 10 | 11 | 17 | 12 | 2 | - | |
| DELAWARE | Total | - | - | - | - | - | - | - | - | 6 | 11 |
| Alfred I DuPont Hospital for Children - Wilmington | - | - | - | - | - | - | - | - | 6 | 11 | |
| DIST. OF COLUMBIA | Total | 7 | 5 | 14 | 5 | 6 | 5 | 14 | 31 | 37 | 46 |
| Georgetown University Medical Center - Washington | - | - | - | - | - | - | 14 | 31 | 37 | 46 | |
| Howard University Hospital - Washington | 7 | 5 | 14 | 5 | 6 | 5 | - | - | - | - | |
| FLORIDA | Total | 70 | 70 | 153 | 275 | 285 | 324 | 381 | 437 | 494 | 566 |
| Jackson Memorial Hospital University of Miami School of Medicine - Miami | 37 | 43 | 116 | 194 | 180 | 197 | 202 | 186 | 185 | 197 | |
| Shands Hospital at The University of Florida - Gainesville | 29 | 25 | 36 | 81 | 104 | 99 | 85 | 105 | 116 | 108 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | 54 | 95 | 141 | 175 | |
| Tampa General Hospital - Tampa | 4 | 2 | 1 | - | 1 | 28 | 40 | 51 | 52 | 86 | |
| GEORGIA | Total | 44 | 92 | 78 | 79 | 60 | 89 | 89 | 82 | 86 | 81 |
| Children's Healthcare of Atlanta at Egleston - Atlanta | 7 | 4 | 6 | 3 | - | 17 | 22 | 13 | 28 | 17 | |
| Emory University Hospital - Atlanta | 37 | 88 | 72 | 76 | 60 | 72 | 67 | 69 | 58 | 64 | |
| HAWAII | Total | - | 3 | 2 | 1 | 4 | 7 | 9 | 9 | 11 | 9 |
| St Francis Medical Center - Honolulu | - | 3 | 2 | 1 | 4 | 7 | 9 | 9 | 11 | 9 | |
| ILLINOIS | Total | 146 | 161 | 218 | 233 | 237 | 225 | 216 | 235 | 210 | 194 |
| Childrens Memorial Hospital - Chicago | - | - | - | - | - | 15 | 23 | 26 | 27 | 35 | |
| Loyola University Medical Center - Maywood | - | - | - | - | - | - | 14 | 24 | 23 | 15 | |
| Northwestern Memorial Hospital - Chicago | - | 5 | 12 | 14 | 26 | 25 | 27 | 29 | 45 | 48 | |
| Rush-Presbyterian/ St Lukes Medical Center - Chicago | 82 | 68 | 77 | 65 | 63 | 54 | 52 | 53 | 27 | 22 | |
| Univ of Illinois Hospital and Clinics - Chicago | 4 | 6 | 4 | 16 | 14 | 24 | 20 | 29 | 30 | 24 | |
| University of Chicago Medical Center - Chicago | 60 | 82 | 125 | 138 | 134 | 107 | 80 | 74 | 58 | 50 | |
| INDIANA | Total | 51 | 57 | 60 | 51 | 62 | 51 | 52 | 52 | 56 | 74 |
| Clarian Health- Methodist/IU/Riley - Indianapolis | 51 | 57 | 60 | 51 | 62 | 51 | 52 | 52 | 56 | 74 | |
| IOWA | Total | 9 | 43 | 39 | 28 | 39 | 40 | 42 | 44 | 49 | 37 |
| Iowa City VA Medical Center - Iowa City | - | - | - | - | - | - | - | 1 | - | - | |
| Iowa Methodist Medical Center - Des Moines | - | - | - | - | - | - | 1 | - | - | - | |
| University of Iowa Hospitals and Clinics - Iowa City | 9 | 43 | 39 | 28 | 39 | 40 | 41 | 43 | 49 | 37 | |
| KANSAS | Total | 22 | 16 | 28 | 28 | 33 | 28 | 38 | 39 | 42 | 36 |
| University of Kansas Medical Center - Kansas City | 22 | 16 | 28 | 28 | 33 | 28 | 38 | 39 | 42 | 36 | |
| KENTUCKY | Total | 11 | 15 | 24 | 39 | 48 | 48 | 53 | 52 | 49 | 49 |
| Jewish Hospital - Louisville | 11 | 15 | 24 | 33 | 24 | 27 | 27 | 33 | 26 | 26 | |
| Kosair Childrens Hospital - Louisville | - | - | - | - | - | 1 | - | - | - | - | |
| University of Kentucky Medical Center - Lexington | - | - | - | 6 | 24 | 20 | 26 | 19 | 23 | 23 | |
| LOUISIANA | Total | 50 | 45 | 54 | 49 | 52 | 48 | 67 | 108 | 103 | 134 |
| Childrens Hospital - New Orleans | - | - | - | - | - | - | - | - | - | 3 | |
| Louisiana State University Medical Center Shreveport - Shreveport | - | - | - | 2 | 1 | 1 | 1 | - | - | - | |
| Memorial Medical Center - New Orleans | - | - | 2 | 7 | 7 | 9 | 11 | 18 | 15 | 13 | |
| Ochsner Foundation Hospital - New Orleans | 35 | 24 | 19 | 24 | 23 | 14 | 23 | 49 | 52 | 76 | |
| Tulane University Medical Center - New Orleans | - | - | 12 | 2 | 1 | 6 | 22 | 27 | 20 | 28 | |
| Willis Knighton Medical Center - Shreveport | 15 | 21 | 21 | 14 | 20 | 18 | 10 | 14 | 16 | 14 | |
| MARYLAND | Total | 54 | 54 | 62 | 67 | 74 | 70 | 80 | 76 | 80 | 78 |
| Johns Hopkins Hospital - Baltimore | 54 | 54 | 61 | 50 | 45 | 46 | 65 | 53 | 48 | 50 | |
| University of Maryland Medical System - Baltimore | - | - | 1 | 17 | 29 | 24 | 15 | 23 | 32 | 28 | |
| MASSACHUSETTS | Total | 107 | 106 | 114 | 102 | 126 | 112 | 122 | 114 | 176 | 170 |
| Beth Israel Deaconess Medical Center - Boston | - | - | - | - | - | - | 21 | 15 | 15 | 5 | |
| Children's Hospital - Boston | 8 | 11 | 7 | 9 | 3 | 2 | 5 | 1 | 1 | 4 | |
| Lahey Clinic Medical Center - Burlington | 40 | 37 | 45 | 30 | 44 | 36 | 16 | 25 | 60 | 60 | |
| Massachusetts General Hospital - Boston | 28 | 22 | 25 | 22 | 34 | 27 | 31 | 23 | 43 | 26 | |
| New England Medical Center - Boston | 31 | 36 | 37 | 41 | 45 | 47 | 35 | 36 | 42 | 54 | |
| University of Massachusetts Memorial Medical Center - Worcester | - | - | - | - | - | - | 14 | 14 | 15 | 21 | |
| MICHIGAN | Total | 85 | 78 | 96 | 106 | 96 | 84 | 115 | 97 | 106 | 137 |
| Henry Ford Hospital - Detroit | 12 | 13 | 17 | 28 | 35 | 25 | 47 | 30 | 46 | 71 | |
| University of Michigan Medical Center - Ann Arbor | 73 | 65 | 79 | 78 | 61 | 59 | 68 | 67 | 60 | 66 | |
| MINNESOTA | Total | 102 | 98 | 109 | 129 | 121 | 137 | 132 | 129 | 170 | 137 |
| Fairview University Medical Center - Minneapolis | 32 | 26 | 30 | 29 | 27 | 32 | 33 | 44 | 61 | 57 | |
| Rochester Methodist Hospital Mayo Clinic Affiliated Hospital - Rochester | 69 | 72 | 76 | 91 | 89 | 95 | 97 | 79 | 99 | 79 | |
| Saint Marys Hospital - Rochester | 1 | - | 3 | 9 | 5 | 10 | 2 | 6 | 10 | 1 | |
| MISSOURI | Total | 64 | 79 | 93 | 89 | 96 | 96 | 105 | 104 | 102 | 94 |
| Barnes-Jewish Hospital - St. Louis | 26 | 39 | 59 | 50 | 56 | 41 | 52 | 40 | 46 | 37 | |
| Cardinal Glennon Childrens Hospital - St Louis | 4 | 4 | 7 | 4 | 4 | 2 | 6 | 6 | 5 | 6 | |
| St Louis Childrens Hospital at Washington University Medical Center - St Louis | 6 | 6 | 6 | 6 | 3 | 2 | 11 | 12 | 8 | 7 | |
| St Louis University Hospital - St Louis | 23 | 30 | 21 | 27 | 28 | 45 | 34 | 41 | 37 | 40 | |
| St Lukes Hospital of Kansas City - Kansas City | 5 | - | - | - | - | - | - | - | - | - | |
| The Childrens Mercy Hospital - Kansas City | - | - | - | 2 | 5 | 6 | 2 | 5 | 6 | 4 | |
| NEBRASKA | Total | 135 | 131 | 116 | 94 | 80 | 101 | 104 | 93 | 123 | 105 |
| Nebraska Health System - Omaha | 135 | 131 | 116 | 94 | 80 | 101 | 104 | 93 | 123 | 105 | |
| NEW JERSEY | Total | 22 | 28 | 41 | 36 | 48 | 53 | 57 | 82 | 75 | 79 |
| Our Lady of Lourdes Medical Center - Camden | - | - | - | - | - | - | - | - | 1 | 3 | |
| University Hospital - Newark | 22 | 28 | 41 | 36 | 48 | 53 | 57 | 82 | 74 | 76 | |
| NEW MEXICO | Total | - | - | - | 10 | 11 | 10 | 18 | 10 | 1 | - |
| University Hospital, University of New Mexico Health Sciences Center - Albuquerque | - | - | - | 10 | 11 | 10 | 18 | 10 | 1 | - | |
| NEW YORK | Total | 190 | 211 | 217 | 290 | 273 | 320 | 360 | 361 | 416 | 501 |
| Mount Sinai Medical Center - New York | 165 | 176 | 175 | 209 | 179 | 189 | 188 | 180 | 186 | 196 | |
| New York University Medical Center - New York | 21 | 33 | 37 | 50 | 60 | 67 | 71 | 78 | 74 | 77 | |
| State University of New York Health Science Center at Brooklyn - Brooklyn | - | - | - | - | 1 | 3 | 11 | 4 | - | - | |
| Strong Memorial Hospital, University of Rochester School of Medicine - Rochester | 4 | 2 | 5 | 31 | 32 | 42 | 48 | 39 | 73 | 147 | |
| The Presyterian Hospital in New York City/ Columbia Presbyterian Med Ctr - New York | - | - | - | - | - | - | 21 | 45 | 60 | 72 | |
| Westchester Medical Center - Valhalla | - | - | - | - | 1 | 19 | 21 | 15 | 23 | 9 | |
| NORTH CAROLINA | Total | 44 | 37 | 84 | 83 | 88 | 101 | 143 | 121 | 143 | 122 |
| Carolinas Medical Center - Charlotte | - | - | 7 | 10 | 17 | 19 | 32 | 32 | 37 | 37 | |
| Duke University Medical Center - Durham | 33 | 21 | 38 | 37 | 37 | 32 | 48 | 25 | 33 | 36 | |
| University of North Carolina Hospitals - Chapel Hill | 11 | 16 | 39 | 36 | 34 | 50 | 63 | 64 | 73 | 49 | |
| OHIO | Total | 145 | 134 | 164 | 155 | 160 | 184 | 176 | 179 | 184 | 163 |
| Children's Hospital Medical Center - Cincinnati | 13 | 9 | 20 | 13 | 13 | 25 | 19 | 18 | 31 | 23 | |
| Childrens Hospital - Columbus | 5 | 4 | 1 | - | - | 1 | 1 | 1 | - | - | |
| Medical College Hospitals - Toledo | - | - | - | - | - | - | - | - | 8 | 9 | |
| Ohio State University Hospital - Columbus | 39 | 33 | 32 | 35 | 28 | 28 | 36 | 37 | 32 | 31 | |
| The Cleveland Clinic Foundation - Cleveland | 36 | 36 | 52 | 46 | 55 | 55 | 51 | 51 | 42 | 34 | |
| University Hospitals of Cleveland - Cleveland | 15 | 12 | 29 | 25 | 31 | 45 | 28 | 37 | 30 | 32 | |
| University of Cincinnati Medical Center University Hospital - Cincinnati | 37 | 40 | 30 | 36 | 33 | 30 | 41 | 35 | 41 | 34 | |
| OKLAHOMA | Total | 14 | 65 | 58 | 53 | 43 | 42 | 56 | 48 | 46 | 47 |
| Integris Baptist Medical Center - Oklahoma City | 4 | 51 | 56 | 53 | 43 | 42 | 56 | 48 | 46 | 47 | |
| University Hospital - Oklahoma City | 10 | 14 | 2 | - | - | - | - | - | - | - | |
| OREGON | Total | 40 | 64 | 67 | 64 | 57 | 58 | 52 | 53 | 53 | 41 |
| Oregon Health Sciences University Hospital - Portland | 28 | 36 | 35 | 42 | 35 | 39 | 42 | 38 | 38 | 26 | |
| Portland Veterans Administration Medical Center - Portland | 12 | 28 | 32 | 22 | 22 | 19 | 10 | 15 | 15 | 15 | |
| PENNSYLVANIA | Total | 460 | 473 | 381 | 401 | 399 | 432 | 418 | 436 | 379 | 364 |
| Albert Einstein Medical Center - Philadelphia | 9 | 14 | 3 | 17 | 45 | 58 | 45 | 56 | 43 | 50 | |
| Children's Hospital of Philadelphia - Philadelphia | 12 | 12 | 15 | 12 | 14 | 14 | 23 | 13 | 9 | 11 | |
| Childrens Hospital of Pittsburgh - Pittsburgh | 54 | 60 | 40 | 39 | 29 | 31 | 40 | 26 | 28 | 23 | |
| Hospital of the University of Pennsylvania - Philadelphia | 30 | 20 | 19 | 47 | 64 | 73 | 85 | 108 | 91 | 88 | |
| Oakland Veterans Administration Medical Center - Pittsburgh | 21 | 20 | 26 | 19 | 7 | 11 | 6 | 10 | 11 | 19 | |
| Penn State Milton S Hershey Medical Center - Hershey | 1 | 3 | 2 | 3 | 8 | 5 | 13 | 22 | 12 | 9 | |
| St Christophers Hospital for Children - Philadelphia | 20 | 15 | 24 | 22 | 15 | 19 | 13 | 13 | 3 | - | |
| Temple University Hospital - Philadelphia | - | - | - | - | - | - | 6 | 10 | 2 | - | |
| Thomas Jefferson University Hospital - Philadelphia | 23 | 20 | 33 | 34 | 40 | 35 | 33 | 33 | 32 | 32 | |
| University of Pittsburgh Medical Center - Pittsburgh | 290 | 309 | 219 | 208 | 177 | 186 | 154 | 145 | 148 | 132 | |
| SOUTH CAROLINA | Total | 26 | 32 | 34 | 26 | 39 | 30 | 48 | 66 | 72 | 77 |
| Medical University of South Carolina - Charleston | 26 | 32 | 34 | 26 | 39 | 30 | 48 | 66 | 72 | 77 | |
| TENNESSEE | Total | 30 | 63 | 47 | 61 | 73 | 77 | 96 | 101 | 103 | 104 |
| Le Bonheur Childrens Medical Center - Memphis | 5 | 11 | 4 | 2 | 4 | - | 5 | 5 | 2 | 8 | |
| Vanderbilt University Medical Center - Nashville | 13 | 18 | 24 | 32 | 37 | 45 | 45 | 51 | 65 | 54 | |
| William F Bowld Hospital University of Tennessee Medical Center - Memphis | 12 | 34 | 19 | 27 | 32 | 32 | 46 | 45 | 36 | 42 | |
| TEXAS | Total | 238 | 249 | 256 | 280 | 265 | 266 | 300 | 357 | 365 | 380 |
| Baylor University Medical Center - Dallas | 158 | 138 | 145 | 140 | 118 | 110 | 133 | 147 | 126 | 131 | |
| Childrens Medical Center of Dallas - Dallas | 4 | 21 | 20 | 13 | 13 | 13 | 14 | 14 | 21 | 16 | |
| Hermann Hospital University of Texas at Houston - Houston | 47 | 43 | 31 | 28 | 37 | 47 | 51 | 57 | 27 | 32 | |
| Methodist Specialty & Transplant Hospital - San Antonio | - | - | - | - | - | - | - | - | - | 4 | |
| St Lukes Episcopal Hospital - Houston | 1 | 1 | 8 | 9 | 6 | 16 | 9 | 11 | 17 | 14 | |
| Texas Childrens Hospital - Houston | 9 | 8 | 6 | 14 | 12 | 6 | 3 | 8 | 13 | 18 | |
| The Methodist Hospital Baylor College of Medicine - Houston | 5 | - | - | - | - | - | 9 | 43 | 53 | 55 | |
| University Hospital University of Texas Health Science Center - San Antonio | 1 | 7 | 17 | 13 | 22 | 48 | 81 | 77 | 108 | 110 | |
| University Medical Center - Lubbock | - | 3 | 1 | - | - | - | - | - | - | - | |
| University of Texas Medical Branch at Galveston - Galveston | 1 | 9 | 7 | 4 | 2 | - | - | - | - | - | |
| Wilford Hall Medical Center - Lackland AFB | 12 | 19 | 21 | 59 | 55 | 26 | - | - | - | - | |
| UTAH | Total | 15 | 19 | 29 | 41 | 36 | 38 | 45 | 46 | 43 | 38 |
| LDS Hospital - Salt Lake City | 15 | 19 | 29 | 41 | 35 | 31 | 38 | 31 | 36 | 27 | |
| Primary Childrens Medical Center - Salt Lake City | - | - | - | - | 1 | 7 | 7 | 15 | 7 | 11 | |
| VIRGINIA | Total | 71 | 117 | 113 | 129 | 156 | 120 | 106 | 109 | 101 | 110 |
| Inova Fairfax Hospital - Falls Church | 4 | 14 | 18 | 36 | 53 | 36 | 30 | 26 | 19 | 24 | |
| Medical College of Virginia Hospitals - Richmond | 31 | 37 | 33 | 39 | 66 | 60 | 53 | 60 | 45 | 46 | |
| University of Virginia Health Sciences Center - Charlottesville | 36 | 66 | 62 | 54 | 37 | 24 | 23 | 23 | 37 | 40 | |
| WASHINGTON | Total | 48 | 63 | 60 | 53 | 70 | 61 | 65 | 74 | 94 | 79 |
| Childrens Hospital Medical Center - Seattle | 5 | 11 | 4 | - | 3 | 4 | 7 | 13 | 8 | 7 | |
| University of Washington Medical Center - Seattle | 43 | 52 | 56 | 53 | 67 | 57 | 58 | 61 | 86 | 72 | |
| WISCONSIN | Total | 90 | 100 | 83 | 93 | 93 | 113 | 104 | 121 | 105 | 123 |
| Childrens Hospital of Wisconsin - Milwaukee | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | |
| Froedtert Memorial Lutheran Hospital - Milwaukee | 29 | 24 | 18 | 22 | 25 | 36 | 26 | 22 | 27 | 26 | |
| St. Luke's Medical Center - Milwaukee | - | - | - | - | - | - | 1 | 6 | 11 | 13 | |
| University of Wisconsin Hospital and Clinics - Madison | 58 | 71 | 60 | 67 | 62 | 72 | 73 | 89 | 64 | 81 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.