|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 1,823 | 97.1% | 0.4% | 1,823 | 95.1% | 0.5% | 1,803 | 89.2% | 0.7% | 1,749 | 82.6% | 0.9% |
| Recipient Residency | U.S. Resident | 1,798 | 97.2% | 0.4% | 1,798 | 95.2% | 0.5% | 1,776 | 89.5% | 0.7% | 1,730 | 82.5% | 0.9% |
| Nonresident Alien | 8 | 87.5% | 11.7% | 8 | 87.5% | 11.7% | 12 | 91.7% | 8.0% | 13 | 84.6% | 10.0% | |
| Unknown | 17 | 94.1% | 5.7% | 17 | 94.1% | 5.7% | 15 | 60.0% | 12.6% | 6 | 100.0% | 0.0% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.