|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 1,840 | 94.7% | 0.5% | 1,840 | 91.9% | 0.6% | 1,817 | 84.2% | 0.9% | 1,763 | 72.8% | 1.1% |
| Recipient Residency | U.S. Resident | 1,815 | 94.8% | 0.5% | 1,815 | 92.0% | 0.6% | 1,790 | 84.4% | 0.9% | 1,743 | 72.7% | 1.1% |
| Nonresident Alien | 8 | 87.5% | 11.7% | 8 | 87.5% | 11.7% | 12 | 91.7% | 8.0% | 14 | 85.7% | 9.4% | |
| Unknown | 17 | 83.3% | 10.8% | 17 | 83.3% | 10.8% | 15 | 55.9% | 13.9% | 6 | 83.3% | 15.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.