|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| White | Patients | 868 | 1,043 | 1,265 | 1,451 | 1,533 | 1,465 | 1,586 | 1,649 | 1,606 | 1,544 |
| Deaths | 39 | 43 | 55 | 46 | 52 | 49 | 50 | 42 | 42 | 34 | |
| Rate | 90.3 | 86.6 | 89.3 | 65.5 | 68.4 | 67.4 | 66.9 | 50.9 | 53.8 | 45.8 | |
| African American | Patients | 50 | 67 | 93 | 149 | 179 | 171 | 174 | 191 | 184 | 190 |
| Deaths | 2 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 7 | 8 | |
| Rate | 82.5 | 121.4 | 87.2 | 90.5 | 67.3 | 46.4 | 34.9 | 55.5 | 70.6 | 96.3 | |
| Asian | Patients | 2 | 4 | 7 | 9 | 13 | 19 | 15 | 11 | 10 | 13 |
| Deaths | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | * | 184.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Other/Multi-race | Patients | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 11 | 13 | 13 |
| Deaths | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rate | * | * | * | * | * | * | * | 0.0 | 190.2 | 0.0 | |
| Unknown | Patients | - | 5 | 5 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 1 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.