|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| No | Patients | 858 | 1,056 | 1,310 | 1,534 | 1,644 | 1,575 | 1,692 | 1,760 | 1,710 | 1,667 |
| Deaths | 38 | 46 | 58 | 49 | 58 | 48 | 48 | 43 | 45 | 37 | |
| Rate | 89.6 | 91.4 | 90.3 | 67.0 | 71.1 | 61.2 | 59.9 | 48.8 | 53.8 | 46.3 | |
| Yes | Patients | 65 | 67 | 65 | 80 | 87 | 86 | 90 | 102 | 103 | 93 |
| Deaths | 3 | 1 | 3 | 4 | 1 | 5 | 5 | 4 | 5 | 5 | |
| Rate | 88.5 | 29.3 | 108.3 | 94.9 | 23.3 | 123.5 | 111.4 | 87.0 | 98.3 | 124.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.