|
Transplant Statistics: Annual Report : Reference Tables
| Previous PA/KP Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| No | Patients | 888 | 1,096 | 1,355 | 1,596 | 1,711 | 1,640 | 1,763 | 1,837 | 1,788 | 1,731 |
| Deaths | 39 | 47 | 61 | 53 | 59 | 51 | 51 | 47 | 48 | 40 | |
| Rate | 88.4 | 89.9 | 92.3 | 69.4 | 69.6 | 62.5 | 60.8 | 51.3 | 54.9 | 48.4 | |
| Yes | Patients | 35 | 27 | 20 | 18 | 20 | 21 | 19 | 25 | 25 | 29 |
| Deaths | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |
| Rate | 117.6 | 0.0 | 0.0 | 0.0 | 0.0 | 224.0 | 299.8 | 0.0 | 143.8 | 173.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.