|
Transplant Statistics: Annual Report : Reference Tables
| Previous KI/KP Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| No | Patients | 858 | 1,057 | 1,310 | 1,534 | 1,646 | 1,580 | 1,696 | 1,765 | 1,716 | 1,674 |
| Deaths | 38 | 47 | 58 | 49 | 58 | 49 | 49 | 43 | 45 | 37 | |
| Rate | 89.6 | 93.3 | 90.3 | 67.0 | 71.0 | 62.2 | 61.1 | 48.6 | 53.5 | 46.2 | |
| Yes | Patients | 65 | 66 | 65 | 80 | 85 | 81 | 86 | 97 | 97 | 86 |
| Deaths | 3 | 0 | 3 | 4 | 1 | 4 | 4 | 4 | 5 | 5 | |
| Rate | 88.5 | 0.0 | 108.3 | 94.9 | 24.0 | 104.7 | 91.9 | 92.4 | 107.0 | 132.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.