|
Transplant Statistics: Annual Report : Reference Tables
| Level of HLA Mismatch | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| 0 | Patients | 7 | 10 | 16 | 22 | 23 | 33 | 70 | 89 | 86 | 90 |
| Deaths | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | |
| Rate | * | 178.9 | 0.0 | 0.0 | 0.0 | 0.0 | 108.8 | 83.7 | 74.8 | 46.2 | |
| 1 | Patients | 12 | 12 | 23 | 25 | 19 | 18 | 21 | 29 | 25 | 18 |
| Deaths | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Rate | 546.2 | 195.8 | 161.8 | 91.0 | 186.3 | 130.9 | 0.0 | 0.0 | 70.1 | 0.0 | |
| 2 | Patients | 63 | 93 | 109 | 106 | 109 | 89 | 77 | 62 | 70 | 73 |
| Deaths | 2 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | |
| Rate | 60.9 | 21.6 | 37.8 | 61.9 | 69.9 | 0.0 | 75.5 | 0.0 | 33.8 | 0.0 | |
| 3 | Patients | 161 | 217 | 256 | 286 | 321 | 288 | 270 | 271 | 253 | 235 |
| Deaths | 8 | 13 | 15 | 12 | 9 | 7 | 9 | 4 | 11 | 7 | |
| Rate | 91.5 | 131.6 | 123.8 | 92.1 | 53.0 | 48.8 | 71.2 | 29.6 | 88.3 | 61.8 | |
| 4 | Patients | 263 | 328 | 444 | 515 | 504 | 479 | 509 | 549 | 516 | 474 |
| Deaths | 14 | 14 | 14 | 21 | 19 | 15 | 10 | 14 | 11 | 10 | |
| Rate | 112.7 | 87.0 | 63.5 | 86.4 | 75.9 | 64.9 | 39.9 | 51.7 | 43.2 | 44.1 | |
| 5 | Patients | 286 | 308 | 349 | 458 | 497 | 486 | 567 | 574 | 569 | 572 |
| Deaths | 11 | 10 | 19 | 12 | 14 | 15 | 18 | 17 | 16 | 13 | |
| Rate | 79.5 | 68.0 | 113.0 | 52.7 | 59.2 | 59.6 | 67.6 | 59.7 | 56.9 | 49.5 | |
| 6 | Patients | 128 | 146 | 167 | 197 | 253 | 255 | 261 | 288 | 294 | 298 |
| Deaths | 3 | 6 | 7 | 4 | 11 | 13 | 10 | 8 | 7 | 10 | |
| Rate | 45.8 | 86.0 | 84.8 | 39.5 | 94.8 | 103.9 | 80.6 | 55.1 | 48.8 | 67.9 | |
| Unknown | Patients | 3 | 9 | 11 | 5 | 5 | 13 | 7 | - | - | - |
| Deaths | 0 | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
| Rate | * | * | 356.6 | * | * | 311.1 | * | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.