|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| Not Hospitalized | Patients | 913 | 1,103 | 1,353 | 1,582 | 1,693 | 1,635 | 1,760 | 1,824 | 1,768 | 1,695 |
| Deaths | 40 | 45 | 58 | 52 | 54 | 48 | 50 | 45 | 47 | 40 | |
| Rate | 88.5 | 84.9 | 88.0 | 68.6 | 64.3 | 59.0 | 59.8 | 49.5 | 54.3 | 49.1 | |
| Hospitalized | Patients | 10 | 18 | 14 | 19 | 23 | 18 | 12 | 16 | 19 | 16 |
| Deaths | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | |
| Rate | 169.2 | 143.4 | 133.8 | 114.0 | 180.0 | 338.3 | 197.9 | 124.5 | 189.3 | 438.2 | |
| In Intensive Care | Patients | - | 2 | 8 | 13 | 14 | 7 | 8 | 12 | 5 | - |
| Deaths | - | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | - | |
| Rate | - | * | * | 0.0 | 298.9 | * | * | 189.0 | * | - | |
| Unknown | Patients | - | - | - | - | 1 | 1 | 2 | 10 | 21 | 49 |
| Deaths | - | - | - | - | 1 | 1 | 1 | 0 | 0 | 0 | |
| Rate | - | - | - | - | * | * | * | 0.0 | 0.0 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.