|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| Female | Patients | 396 | 462 | 564 | 668 | 717 | 721 | 748 | 747 | 744 | 752 |
| Deaths | 15 | 18 | 27 | 22 | 24 | 28 | 20 | 14 | 20 | 18 | |
| Rate | 76.0 | 83.2 | 98.4 | 67.3 | 68.8 | 78.9 | 56.4 | 37.3 | 54.8 | 51.3 | |
| Male | Patients | 527 | 661 | 811 | 946 | 1,014 | 940 | 1,034 | 1,115 | 1,069 | 1,008 |
| Deaths | 26 | 29 | 34 | 31 | 35 | 25 | 33 | 33 | 30 | 24 | |
| Rate | 99.8 | 90.3 | 86.0 | 69.5 | 68.7 | 53.2 | 67.1 | 59.8 | 57.4 | 49.2 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.