|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| Hispanic/Latino | Patients | 28 | 24 | 30 | 80 | 97 | 86 | 102 | 108 | 95 | 101 |
| Deaths | 0 | 3 | 1 | 1 | 1 | 7 | 3 | 5 | 0 | 4 | |
| Rate | 0.0 | 237.7 | 74.3 | 23.9 | 20.9 | 177.5 | 64.8 | 85.0 | 0.0 | 79.5 | |
| Non-Hispanic/Non-Latino | Patients | 678 | 948 | 1,203 | 1,436 | 1,596 | 1,558 | 1,663 | 1,736 | 1,701 | 1,634 |
| Deaths | 21 | 34 | 52 | 48 | 58 | 46 | 49 | 39 | 49 | 38 | |
| Rate | 62.4 | 74.4 | 88.9 | 70.4 | 73.0 | 59.2 | 61.8 | 45.4 | 58.5 | 48.9 | |
| Unknown | Patients | 217 | 151 | 142 | 98 | 38 | 17 | 17 | 18 | 17 | 25 |
| Deaths | 20 | 10 | 8 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Rate | 181.4 | 147.5 | 111.9 | 81.4 | 0.0 | 0.0 | 160.4 | 280.3 | 172.6 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.