|
Transplant Statistics: Annual Report : Reference Tables
| PRA at Transplant | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| 0%-19% | Patients | 810 | 1,048 | 1,357 | 1,592 | 1,634 | 1,507 | 1,621 | 1,720 | 1,660 | 1,534 |
| Deaths | 40 | 45 | 61 | 53 | 57 | 48 | 47 | 44 | 43 | 33 | |
| Rate | 102.6 | 88.6 | 92.8 | 68.8 | 71.1 | 64.2 | 60.8 | 51.4 | 52.5 | 44.8 | |
| 20%-79% | Patients | 28 | 16 | 1 | 6 | 22 | 36 | 42 | 42 | 47 | 61 |
| Deaths | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | |
| Rate | 0.0 | 172.2 | * | * | 154.1 | 54.8 | 50.2 | 100.9 | 44.0 | 33.7 | |
| 80%+ | Patients | 2 | - | - | 1 | 3 | 7 | 7 | 15 | 24 | 22 |
| Deaths | 0 | - | - | 0 | 0 | 2 | 0 | 0 | 3 | 2 | |
| Rate | * | - | - | * | * | * | * | 0.0 | 205.9 | 321.3 | |
| Unknown | Patients | 83 | 59 | 17 | 15 | 72 | 111 | 112 | 85 | 82 | 143 |
| Deaths | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 6 | |
| Rate | 19.5 | 41.6 | 0.0 | 0.0 | 0.0 | 35.9 | 102.1 | 20.6 | 94.8 | 91.4 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.