|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| U.S. Resident | Patients | 923 | 1,120 | 1,374 | 1,604 | 1,711 | 1,642 | 1,756 | 1,833 | 1,788 | 1,730 |
| Deaths | 41 | 45 | 61 | 53 | 57 | 52 | 51 | 45 | 48 | 42 | |
| Rate | 89.5 | 83.9 | 91.1 | 69.0 | 67.1 | 63.9 | 60.9 | 49.5 | 54.7 | 51.0 | |
| Nonresident Alien | Patients | - | 1 | - | 8 | 14 | 8 | 11 | 13 | 8 | 5 |
| Deaths | - | 1 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Rate | - | * | - | * | 365.4 | * | 0.0 | 0.0 | * | * | |
| Unknown | Patients | - | 2 | 1 | 2 | 6 | 11 | 15 | 16 | 17 | 25 |
| Deaths | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Rate | - | * | * | * | * | 0.0 | 468.1 | 203.3 | 167.1 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.