|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 923 | 1,123 | 1,375 | 1,614 | 1,731 | 1,661 | 1,782 | 1,862 | 1,813 | 1,760 |
| Deaths | 41 | 47 | 61 | 53 | 59 | 53 | 53 | 47 | 50 | 42 | |
| Rate | 89.5 | 87.4 | 91.0 | 68.5 | 68.7 | 64.2 | 62.7 | 50.7 | 56.3 | 50.1 | |
| O | Patients | 411 | 534 | 667 | 779 | 805 | 805 | 862 | 857 | 812 | 774 |
| Deaths | 15 | 26 | 21 | 22 | 23 | 28 | 25 | 20 | 28 | 20 | |
| Rate | 70.3 | 104.1 | 62.9 | 60.4 | 57.9 | 68.3 | 63.3 | 45.7 | 71.3 | 53.8 | |
| A | Patients | 367 | 409 | 492 | 583 | 666 | 651 | 681 | 721 | 711 | 699 |
| Deaths | 22 | 11 | 26 | 23 | 30 | 20 | 20 | 22 | 16 | 16 | |
| Rate | 126.0 | 54.7 | 111.6 | 79.3 | 92.9 | 63.1 | 59.6 | 63.3 | 44.6 | 49.4 | |
| B | Patients | 103 | 125 | 160 | 190 | 190 | 145 | 169 | 203 | 215 | 221 |
| Deaths | 4 | 7 | 10 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | |
| Rate | 78.9 | 119.8 | 133.2 | 66.2 | 49.3 | 72.4 | 60.7 | 38.7 | 39.6 | 55.6 | |
| AB | Patients | 42 | 55 | 56 | 62 | 70 | 60 | 70 | 81 | 75 | 66 |
| Deaths | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | |
| Rate | 0.0 | 106.4 | 143.2 | 70.3 | 27.0 | 0.0 | 90.8 | 25.4 | 56.7 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.