|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Transplants | 493 | 661 | 748 | 919 | 860 | 853 | 972 | 938 | 913 | 886 |
| Tx With Immunosuppression Info | 493 | 659 | 747 | 918 | 859 | 851 | 965 | 920 | 893 | 845 |
| No Induction Drugs Recorded | 80.7% | 70.7% | 51.5% | 34.4% | 18.5% | 25.7% | 40.6% | 35.1% | 26.7% | 23.3% |
| Drugs | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | - | - | - | - |
| ALG | ||||||||||
| ATG | 1.2% | 2.4% | 1.3% | 6.6% | 30.6% | 32.8% | 12.4% | 5.9% | 2.9% | 2.6% |
| NRATG/NRATS | - | - | 0.1% | 0.4% | 1.6% | 4.0% | 1.0% | 0.4% | 0.1% | - |
| OKT3 | 18.1% | 27.3% | 47.5% | 60.5% | 52.4% | 42.8% | 27.9% | 15.8% | 8.3% | 3.6% |
| Thymoglobulin | - | - | - | - | 0.2% | 0.1% | 0.4% | 8.7% | 23.2% | 28.6% |
| Zenapax | - | - | 0.1% | 0.3% | 0.1% | 0.2% | 15.3% | 25.7% | 22.1% | 20.6% |
| Simulect | 0.0% | 0.0% | 0.1% | 0.3% | 0.1% | 0.4% | 6.7% | 16.7% | 26.8% | 31.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.