|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 452 | 493 | 661 | 748 | 919 | 860 | 853 | 972 | 938 | 913 | |
| Tx with Antirejection Treatments | 327 | 365 | 487 | 493 | 621 | 564 | 311 | 274 | 241 | 198 | |
| Antibodies | Category Usage | 75.5% | 75.6% | 77.8% | 66.1% | 47.3% | 31.0% | 47.3% | 43.4% | 43.6% | 48.0% |
| ALG | 36.1% | 31.0% | 24.2% | 17.4% | 8.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ATG | 0.3% | 0.8% | 1.8% | 2.0% | 6.1% | 8.0% | 16.4% | 8.4% | 6.2% | 4.0% | |
| NRATG/NRATS | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.5% | 1.6% | 1.5% | 0.0% | 0.0% | |
| OKT3 | 57.2% | 64.4% | 66.9% | 60.6% | 41.2% | 24.6% | 35.4% | 35.0% | 25.7% | 27.3% | |
| Thymoglobulin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 2.9% | 17.0% | 17.2% | |
| Zenapax | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 1.1% | 1.2% | 2.0% | |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | |
| Corticosteroids | Category Usage | 82.3% | 80.0% | 80.7% | 76.1% | 65.5% | 54.1% | 68.5% | 77.0% | 80.1% | 79.8% |
| Prednisone | 39.4% | 36.7% | 30.8% | 29.0% | 24.2% | 12.6% | 14.5% | 21.2% | 31.1% | 28.3% | |
| Methylprednisolone | 70.3% | 70.4% | 72.3% | 69.4% | 57.8% | 47.7% | 63.3% | 69.7% | 62.7% | 65.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.