|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| White | 460 | 612 | 681 | 812 | 748 | 747 | 870 | 817 | 813 | 758 |
| African American | 29 | 40 | 57 | 94 | 90 | 87 | 91 | 103 | 84 | 110 |
| Asian | 2 | 2 | 5 | 4 | 9 | 10 | 5 | 6 | 4 | 9 |
| Other/Multi-race | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 7 | 6 | 8 |
| Unknown | - | 5 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 93.3% | 92.6% | 91.3% | 88.9% | 88.0% | 88.2% | 89.7% | 87.6% | 89.6% | 85.6% |
| African American | 5.9% | 6.1% | 7.6% | 10.3% | 10.6% | 10.3% | 9.4% | 11.0% | 9.3% | 12.4% |
| Asian | 0.4% | 0.3% | 0.7% | 0.4% | 1.1% | 1.2% | 0.5% | 0.6% | 0.4% | 1.0% |
| Other/Multi-race | 0.4% | 0.3% | 0.4% | 0.3% | 0.4% | 0.4% | 0.4% | 0.8% | 0.7% | 0.9% |
| Unknown | - | 0.8% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.