|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| No | 460 | 626 | 715 | 862 | 812 | 799 | 923 | 874 | 859 | 838 |
| Yes | 33 | 35 | 31 | 51 | 38 | 48 | 47 | 59 | 48 | 47 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 93.3% | 94.7% | 95.8% | 94.4% | 95.5% | 94.3% | 95.2% | 93.7% | 94.7% | 94.7% |
| Yes | 6.7% | 5.3% | 4.2% | 5.6% | 4.5% | 5.7% | 4.8% | 6.3% | 5.3% | 5.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.