|
Transplant Statistics: Annual Report : Reference Tables
| Previous KP Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| No | 492 | 658 | 738 | 906 | 843 | 840 | 963 | 923 | 900 | 875 |
| Yes | 1 | 3 | 8 | 7 | 7 | 7 | 7 | 10 | 7 | 10 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 99.8% | 99.5% | 98.9% | 99.2% | 99.2% | 99.2% | 99.3% | 98.9% | 99.2% | 98.9% |
| Yes | 0.2% | 0.5% | 1.1% | 0.8% | 0.8% | 0.8% | 0.7% | 1.1% | 0.8% | 1.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.