|
Transplant Statistics: Annual Report : Reference Tables
| PRA at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| 0-19% | 466 | 639 | 697 | 860 | 791 | 793 | 916 | 840 | 850 | 817 |
| 20-79% | 17 | 18 | 29 | 33 | 33 | 35 | 28 | 31 | 32 | 39 |
| 80%+ | 1 | 1 | 5 | 6 | 3 | 5 | 9 | 10 | 8 | 7 |
| Unknown | 9 | 3 | 15 | 14 | 23 | 14 | 17 | 52 | 17 | 22 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-19% | 94.5% | 96.7% | 93.4% | 94.2% | 93.1% | 93.6% | 94.4% | 90.0% | 93.7% | 92.3% |
| 20-79% | 3.4% | 2.7% | 3.9% | 3.6% | 3.9% | 4.1% | 2.9% | 3.3% | 3.5% | 4.4% |
| 80%+ | 0.2% | 0.2% | 0.7% | 0.7% | 0.4% | 0.6% | 0.9% | 1.1% | 0.9% | 0.8% |
| Unknown | 1.8% | 0.5% | 2.0% | 1.5% | 2.7% | 1.7% | 1.8% | 5.6% | 1.9% | 2.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.