|
Transplant Statistics: Annual Report : Reference Tables
| Level of HLA Mismatch | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| 0 | 3 | 7 | 10 | 12 | 11 | 22 | 48 | 44 | 44 | 48 |
| 1 | 7 | 8 | 16 | 11 | 9 | 10 | 12 | 17 | 8 | 11 |
| 2 | 33 | 62 | 48 | 60 | 52 | 40 | 37 | 27 | 43 | 31 |
| 3 | 83 | 141 | 127 | 172 | 156 | 134 | 141 | 136 | 120 | 121 |
| 4 | 139 | 197 | 254 | 269 | 244 | 247 | 273 | 283 | 241 | 243 |
| 5 | 162 | 153 | 201 | 271 | 237 | 259 | 315 | 274 | 302 | 277 |
| 6 | 64 | 86 | 85 | 117 | 137 | 126 | 144 | 152 | 149 | 154 |
| Unknown | 2 | 7 | 5 | 1 | 4 | 9 | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0 | 0.6% | 1.1% | 1.3% | 1.3% | 1.3% | 2.6% | 4.9% | 4.7% | 4.9% | 5.4% |
| 1 | 1.4% | 1.2% | 2.1% | 1.2% | 1.1% | 1.2% | 1.2% | 1.8% | 0.9% | 1.2% |
| 2 | 6.7% | 9.4% | 6.4% | 6.6% | 6.1% | 4.7% | 3.8% | 2.9% | 4.7% | 3.5% |
| 3 | 16.8% | 21.3% | 17.0% | 18.8% | 18.4% | 15.8% | 14.5% | 14.6% | 13.2% | 13.7% |
| 4 | 28.2% | 29.8% | 34.0% | 29.5% | 28.7% | 29.2% | 28.1% | 30.3% | 26.6% | 27.5% |
| 5 | 32.9% | 23.1% | 26.9% | 29.7% | 27.9% | 30.6% | 32.5% | 29.4% | 33.3% | 31.3% |
| 6 | 13.0% | 13.0% | 11.4% | 12.8% | 16.1% | 14.9% | 14.8% | 16.3% | 16.4% | 17.4% |
| Unknown | 0.4% | 1.1% | 0.7% | 0.1% | 0.5% | 1.1% | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.