|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| Not Hospitalized | 485 | 648 | 735 | 890 | 834 | 834 | 956 | 907 | 886 | 840 |
| Hospitalized | 8 | 11 | 4 | 15 | 9 | 10 | 5 | 11 | 9 | 8 |
| In Intensive Care | - | 2 | 7 | 8 | 6 | 2 | 7 | 6 | - | - |
| Unknown | - | - | - | - | 1 | 1 | 2 | 9 | 12 | 37 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 98.4% | 98.0% | 98.5% | 97.5% | 98.1% | 98.5% | 98.6% | 97.2% | 97.7% | 94.9% |
| Hospitalized | 1.6% | 1.7% | 0.5% | 1.6% | 1.1% | 1.2% | 0.5% | 1.2% | 1.0% | 0.9% |
| In Intensive Care | - | 0.3% | 0.9% | 0.9% | 0.7% | 0.2% | 0.7% | 0.6% | - | - |
| Unknown | - | - | - | - | 0.1% | 0.1% | 0.2% | 1.0% | 1.3% | 4.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.