|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| Female | 217 | 256 | 318 | 368 | 363 | 373 | 394 | 366 | 388 | 377 |
| Male | 276 | 405 | 428 | 545 | 487 | 474 | 576 | 567 | 519 | 508 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 44.0% | 38.7% | 42.6% | 40.3% | 42.7% | 44.0% | 40.6% | 39.2% | 42.8% | 42.6% |
| Male | 56.0% | 61.3% | 57.4% | 59.7% | 57.3% | 56.0% | 59.4% | 60.8% | 57.2% | 57.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.