|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| Hispanic/Latino | 13 | 11 | 21 | 60 | 38 | 49 | 59 | 52 | 45 | 56 |
| Non-Hispanic/Non-Latino | 387 | 577 | 650 | 823 | 802 | 791 | 901 | 872 | 853 | 812 |
| Unknown | 93 | 73 | 75 | 30 | 10 | 7 | 10 | 9 | 9 | 17 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 2.6% | 1.7% | 2.8% | 6.6% | 4.5% | 5.8% | 6.1% | 5.6% | 5.0% | 6.3% |
| Non-Hispanic/Non-Latino | 78.5% | 87.3% | 87.1% | 90.1% | 94.4% | 93.4% | 92.9% | 93.5% | 94.0% | 91.8% |
| Unknown | 18.9% | 11.0% | 10.1% | 3.3% | 1.2% | 0.8% | 1.0% | 1.0% | 1.0% | 1.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.