|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| U.S. Resident | 493 | 658 | 746 | 903 | 840 | 836 | 954 | 919 | 896 | 864 |
| Nonresident Alien | - | 1 | - | 8 | 6 | 4 | 8 | 5 | 3 | 3 |
| Unknown | - | 2 | - | 2 | 4 | 7 | 8 | 9 | 8 | 18 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 100.0% | 99.5% | 100.0% | 98.9% | 98.8% | 98.7% | 98.4% | 98.5% | 98.8% | 97.6% |
| Nonresident Alien | - | 0.2% | - | 0.9% | 0.7% | 0.5% | 0.8% | 0.5% | 0.3% | 0.3% |
| Unknown | - | 0.3% | - | 0.2% | 0.5% | 0.8% | 0.8% | 1.0% | 0.9% | 2.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.